Paid Time Off
PTO combines vacation, sick and personal time under one bank of leave. Eligible employees accrue PTO as follows:
- Full-time: PTO accrues based on scheduled hours up to a maximum of 80 scheduled hours per pay period.
Accrual Schedule for Non-Exempt Employees
| Non-Exempt Employees | ||
|---|---|---|
| Years of Service | Accrual* | Maximum Accrual* | 
| Less than 2 | 17 days/year, 5.23 hours/pay period | 204 hours | 
| 2 to 4 | 19 days/year, 5.85 hours/pay period | 228 hours | 
| 5 to 9 | 22 days/year, 6.77 hours/pay period | 264 hours | 
| 10 to 19 | 27 days/year, 8.31 hours/pay period | 324 hours | 
| 20 or more | 32 days/year, 9.85 hours/pay period | 384 hours | 
*Based on an 8-hour day, 40-hour work-week
Accrual Schedule for Exempt Employees
| Exempt Employees | ||
|---|---|---|
| Years of Service | Accrual* | Maximum Accrual* | 
| Less than 2 | 22 days/year, 6.77 hours/pay period | 264 hours | 
| 2 to 4 | 25 days/year, 7.69 hours/pay period | 300 hours | 
| 5 to 9 | 27 days/year, 8.31 hours/pay period | 324 hours | 
| 10 to 19 | 28 days/year, 8.62 hours/pay period | 336 hours | 
| 20 or more | 32 days/year, 9.85 hours/pay period | 384 hours | 
*Based on an 8-hour day, 40-hour work-week
- 
Part-time: Prorated PTO accrues based on hours of work paid up to a maximum of 80 hours per pay period. 
- 
New Hires: PTO accrues from the date of hire but is available for use only after completion of your probationary period. 
Note: Upon termination, your PTO balance will be paid out at 50%.
 
				 English
English